Desktops / Towers
Last updated on : 09/02 16:20
| No. | Details | Name | Price ex. VAT | Price inc. VAT | Shopping cart | State |
|---|---|---|---|---|---|---|
| 326 | Details | MP ULTIMATE GAMING I7-2600 4G/2TB/DVR/W7Pr/6870 (ULTIMATE GAMING I7-2600) | ||||
| 327 | Details | MP ULTIMATE GAMING I7-2600 4G/2TB/SSD 60GB/W7Pr/6870 (ULT GAMING I7-2600 60GB) | ||||
| 328 | Details | MP ULTIMATE GAMING I7-2600 8G/2TB/SSD 60GB/W7Pr/2x 6870 (ULT GAMING I7-2600 2x6870) | ||||
| 329 | Details | MP ULTIMATE GAMING X6 1100T 4G/2TB/DVR/W7Pr/6850 (ULTIMATE GAMING X6 1100T) | ||||
| 330 | Details | MP ULTIMATE GAMING X6 1100T 4G/2TB/SSD 60GB/W7Pr/6850 (ULT GAMING X6 1100T 6850) | ||||
| 331 | Details | MP ULTIMATE GAMING X6 1100T 8G/2TB/SSD 60GB/W7Pr/2x 6950 (ULT GAMING X6 1100T 6950) | ||||
| 332 | Details | MP ULTIMATE GAMING X6 1100T 8G/2TB/SSD 60GB/W7Pr/6870 (ULT GAMING X6 1100T 60GB) | ||||
| 333 | Details |
Msi DE500-014X : D510 2GB 500GB DOS (DE500-014X) | ||||
| 334 | Details | MSI NetOn AP1920 : D510 18.5in 2Go 320Go GMA3150 W7Pr (AP1920-006EU) | ||||
| 335 | Details | MSI Wind Box DC520 Black - E5700 BE2G/320G/Shared/W7HP (9S6-6681-012) | ||||
| 336 | Details |
MSI Wind Top AE2420 Blk-i5-650 3D BE24in/4G/1TB/HD5730/BD/W7HP (AE2420 3D-012BE) | ||||
| 337 | Details | MSI Wind Top AE2420 White - i3-540 BE24in/4G/640G/HD5730/W7HP (9S6-AE3112-075) | ||||
| 338 | Details | Msi WindTop AE2050 : 20WXGA 500B W7HP (AE2050-005BE) | ||||
| 339 | Details | Msi WindTop AE2240 : 21.5 2GB 1TB W7HP 64bit (AE2240-005BE) | ||||
| 340 | Details | Msi WindTopAE2420 23.6 FHD i3 540 4GB 1TB W7 (AE2420-089BE) | ||||
| 341 | Details | Packard Bell OneTwo L D9100BE : E5400, 5Go, 1.0To (PW.U4402.036) | ||||
| 342 | Details | Samsung SM-TC240 : 23.6in 1920x1080 300cd/m2 5ms (LF24MGSLB1/EN) | ||||
| 343 | Details | Samsung SMTC240 : Thin Client 4Go HDD, 1Go RAM (LF24MGSLBR/EN) | ||||
| 344 | Details |
ThinClient Hp Compaq T5325 : Arm 1.2Ghz, 512Mo Flash, 512Mo, Thinpro 3-3-0 (VY623AT#AC0) | ||||
| 345 | Details |
ThinClient Hp Compaq T5545 : VIA Eden 1Ghz, 512Mo Flash, 512Mo Ram, 1 VGA, 1 DVI, HP ThinPro, ... (FU252EA#ABD) | ||||
| 346 | Details | Zotac ZBOX mITX ATOM D525 ION2 2GB 250GB (ZBOX-ID41-PLUS-E) |
The lists of products and services presented on this site are non-exhaustive. We would be happy to advise you on other references. Our rates include VAT as mentioned on the site, but do not include delivery costs, which depend on the nature of the product/shipment and the destination. If applicable, these participation costs are stated in the order. We reserve the right to amend the rates and any information on this page without notice; informations (for example : photo, link, stocks, shipment arrival dates, ...) who are supplied for information purposes only and who may vary. Do not hesitate to contact us by phone , e-mail or via our contact form.
Site content : © 2010, Ppixel sprl, Tous droits réservés


...
...